Results

Finalists
  M.V. Lagrave H. Nakamura
Classic 1 3 3
Classic 2 3 3
Rapid 1 2 2
Rapid 2 2 2
Blitz 1 1 1
Blitz 2 1 1
Blitz 3 1 1
Blitz 4 2 0
     
Total Points 13 15
Runners-Up
  F. Caruana L. Aronian
Classic 1 3 3
Classic 2 3 3
Rapid 1 2 2
Rapid 2 4 0
Blitz 1 2 0
Blitz 2 0 2
Blitz 3 2 0
Blitz 4 2 0
     
Total Points 16 12

Semi-Final 1
  F. Caruana H. Nakamura
Classic 1 3 3
Classic 2 3 3
Rapid 1 2 2
Rapid 2 0 4
Blitz 1 2 0
Blitz 2 0 2
Blitz 3 0 2
Blitz 4 0 2
     
Total Points 10 18
Semi-Final 2
  L. Aronian M.V. Lagrave
Classic 1 3 3
Classic 2 3 3
Rapid 1 2 2
Rapid 2 0 4
Blitz 1 0 2
Blitz 2 0 2
Blitz 3 2 0
Blitz 4 0 2
     
Total Points 10 18