2015 Tour Results

2015 Grand Chess Tour | Final Standings

 
Rank Player Norway St Louis London Total Total Earnings
1 Carlsen, Magnus 4 10 12 26 $ 215,000.00
2 Giri, Anish 7 6 10 23 $ 155 000.00
3 Aronian, Levon 2 13 7 22 $ 145 000.00
4 Vachier-Lagrave, M 5 7 8 20 $ 90 000.00
5 Nakamura, Hikaru 8 8 3 19 $ 95 000.00
6 Topalov, Veselin 13 4 1 18 $ 105 000.00
7 Grischuk, Alexander 3 5 6 14 $ 60 000.00
8 Anand, Vishy 10 2 2 14 $ 80 000.00
9 Caruana, Fabiano 6 3 4½ 13½ $ 55 000.00
10 Adams, Michael N/A N/A 4½ 4½ $ 20 000.00
11 Hammer, Jon 1 N/A N/A 1 $ 15 000.00
12 So, Wesley N/A 1 N/A 1 $ 15 000.00
Total $ 1,050,000.00
 

Norway Chess 2015 | Final Standings

 
Rank* Name Rating Fed Score Grand Tour Points
1 Topalov, Veselin 2798 BUL 13
2 Anand, Vishy 2804 IND 6 10
3 Nakamura, Hikaru 2802 USA 6 8
4 Giri, Anish 2773 NED 7
5 Caruana, Fabiano 2805 ITA 4 6
6 Vachier-Lagrave, M 2723 FRA 4 5
7 Carlsen, Magnus 2876 NOR 4
8 Grischuk, Alex 2781 RUS 3
9 Aronian, Levon 2780 ARM 3 2
10 Hammer, Jon 2677 NOR 3 1

* Players listed according to mathematical tiebreaks.

* Topalov earned 13 Grand Tour Points for finishing in clear 1st place.​


2015 Sinquefield Cup | Final Standings

 
Rank* Name Rating Fed Score Grand Tour Points
1 Aronian, Levon 2765 ARM 6 13
2 Carlsen, Magnus 2853 NOR 5 10
3 Nakamura, Hikaru 2814 USA 5 8
4 Vachier-Lagrave, M 2731 FRA 5 7
5 Giri, Anish 2793 NED 5 6
6 Grischuk, Alex 2771 RUS 5
7 Topalov, Veselin 2816 BUL 4
8 Caruana, Fabiano 2808 USA 3
9 Anand, Vishy 2816 IND 2
10 So, Wesley 2779 USA 3 1

* Players listed according to mathematical tiebreaks.

* Aronian earned 13 Grand Tour Points for finishing in clear 1st place.


London Chess Classic 2015 | Final Standings

 
Rank* Name Rating Fed Score Grand Tour Points
1 Carlsen, Magnus 2834 NOR 5½ 12
2 Giri, Anish 2784 NED 10
3 Vachier-Lagrave, M 2773 FRA 5½ 8
4 Aronian, Levon 2788 ARM 5 7
5 Grischuk, Alexander 2247 RUS 4½ 6
6 Adams, Michael 2737 RUS
6 Fabiano Caruana 2787 USA
8 Nakamura, Hikaru 2793 USA 4 3
9 Anand, Vishy 2796 IND 2
10 Topalov, Veselin 2803 BUL 2½ 1

* Players listed according to mathematical tiebreaks.

* Carlsen earned 12 Grand Tour Points for winning the final tie-break match against Vachier-Lagrave.