The exciting finale of the 2019 Grand Chess Tour will once again be fought out as part of the London Chess Classic. The semi-finals will feature the 4 top players from the seven regular season tour events with each match consisting of classical, rapid and blitz games. The players will be competing for an enhanced prize fund totalling USD 350,000 this year with the winner taking home an impressive purse of USD 150,000. Members of the public will be able to purchase tickets to attend as spectators.
DATES | December 2 – 8, 2019 |
LOCATION | Olympia London, Hammersmith Road, London, W148UX, UK |
FORMAT | 4 Player Qualification Knockout |
PRIZE FUND | $350, 000 |
TICKETS | https: //tickets.londonchessclassic.com |
Event Page | https://www.londonchessclassic.com |
“GM Ding Liren, 2019 Grand Chess Tour Champion”
Schedule of Events
DATE | TIME* | EVENT |
December 2 | 16.00 | Semi-Finals Classic Game 1 |
December 3 | 16.00 | Semi-Finals Classic Game 2 |
December 4 | 16.00 | Semi-Finals Rapid & Blitz & Playoffs (If Required) |
16.00 | Rapid Game 1 | |
17.30 | Rapid Game 2 | |
19.00 | Blitz Game 1 | |
19.30 | Blitz Game 2 | |
20.00 | Blitz Game 3 | |
20.30 | Blitz Game 4 | |
21.15 | Rapid Playoff Game 1 (if required) | |
22.00 | Rapid Playoff Game 2 (if required) | |
22.45 | Armageddon Playoff Game (if required) | |
December 5 | Corporate Day – Pro Biz Cup | |
December 6 | 16.00 | Finals Classic Game 1 |
December 7 | 14.00 | Finals Classic Game 2 |
December 8 | 14.00 | Finals Rapid & Blitz, Playoffs (If Required), and Closing Presentation |
14.00 | Rapid Game 1 | |
15.30 | Rapid Game 2 | |
17.00 | Blitz Game 1 | |
17.30 | Blitz Game 2 | |
18.00 | Blitz Game 3 | |
18.30 | Blitz Game 4 | |
19.00 | Rapid Playoff Game 1 (if required) | |
19.45 | Rapid Playoff Game 2 (if required) | |
20.30 | Armageddon Playoff Game (if required) |
Point Breakdown
Points are allocated to each game within the respective matches as follows:
- 6 points for a win, 3 points for a draw and 0 points for a loss in the 2 Classic games.
- 4 points for a win, 2 point for a draw and 0 points for a loss in the 2 Rapid games; and
- 2 point for a win, 1 point for a draw and 0 points for a loss in the 4 Blitz games.
Prize Fund
Place | PRIZE |
1st | $ 150, 000 |
2nd | $ 100, 000 |
3rd | $ 60, 000 |
4th | $ 40, 000 |
Total Prize Fund | $350, 000 |