Magnus Carlsen | |
---|---|
Country | Norway |
Born |
November 30, 1990 Norway |
Title | Grandmaster (2004) |
World Champion | 2013, 2014 |
FIDE rating | 2863 (April 2015) |
Peak rating | 2882 (May 2014) |
Ranking | No. 1 (Feb 2015) |
Peak ranking | No. 1 (Jan 2010) |
Fabiano Caruana | |
---|---|
Country | USA |
Born |
July 30, 1992 USA |
Title | Grandmaster (2007) |
Peak Performance | 2014 Sinquefield Cup |
FIDE rating | 2802 (April 2015) |
Peak rating | 2844 (Oct 2014) |
Ranking | No. 2 (Feb 2015) |
Peak ranking | No. 2 (Oct 2014) |
Hikaru Nakamura | |
---|---|
Country | USA |
Born |
Dec 9, 1987 Japan |
Title | Grandmaster (2003) |
Peak Performance | 2011 Tata Steel |
FIDE rating | 2798 (April 2015) |
Peak rating | 2798 (May 2014) |
Ranking | No. 3 (Feb 2015) |
Peak ranking | No. 3 (March 2015) |
Veselin Topalov | |
---|---|
Country | Bulgaria |
Born |
March 15, 1975 Bulgaria |
Title | Grandmaster (1992) |
World Champion | FIDE (2005) |
FIDE rating | 2798 (April 2015) |
Peak rating | 2813 (July 2009) |
Ranking | No. 4 (Feb 2015) |
Peak ranking | No. 1 (Oct 2008) |
Alexander Grischuk | |
---|---|
Country | Russia |
Born |
Oct 31, 1983 Russia |
Title | Grandmaster (2000) |
World Champion |
Blitz (2006, 2012) World Team (2013) |
FIDE rating | 2794 (April 2015) |
Peak rating | 2810 (Dec 2014) |
Ranking | No. 5 (Feb 2015) |
Peak ranking | No. 3 (May 2014) |
Viswanathan Anand | |
---|---|
Country | India |
Born |
Dec 11, 1969 India |
Title | Grandmaster (1988) |
World Champion |
Classical (2007) FIDE (2000) Rapid (2003) |
FIDE rating | 2791 (April 2015) |
Peak rating | 2817 (March 2011) |
Ranking | No. 6 (Feb 2015) |
Peak ranking | No. 1 (April 2007) |
Anish Giri | |
---|---|
Country | Netherlands |
Born |
June 28, 1994 Russia |
Title | Grandmaster (2009) |
Peak Performance | 2012 Reggio Emilia |
FIDE rating | 2790 (April 2015) |
Peak rating | 2797 (Feb 2015) |
Ranking | No. 7 (Feb 2015) |
Peak ranking | No. 7 (Feb 2015) |
Maxime Vachier-Lagrave | |
---|---|
Country | France |
Born |
Oct 21, 1990 France |
Title | Grandmaster (2005) |
World Champion | Junior (2009) |
FIDE rating | 2762 (April 2015) |
Peak rating | 2775 (Feb 2015) |
Ranking | No. 11 (Feb 2015) |
Peak ranking | No. 5 (April 2015) |
Levon Aronian | |
---|---|
Country | Armenia |
Born |
Oct 6, 1982 Armenia |
Title | Grandmaster (2000) |
World Champion |
Chess960 (2003, 2006) Rapid (2009) Blitz (2010) |
FIDE rating | 2770 (April 2015) |
Peak rating | 2830 (March 2014) |
Ranking | No. 9 (Feb 2015) |
Peak ranking | No. 2 (January 2012) |
Wesley So | |
---|---|
Country | USA |
Born |
October 9, 1993 Philippines |
Title | Grandmaster (2008) |
Peak Performance |
2014 Millionaire Chess |
FIDE rating | 2778 (July 2015) |
Peak rating | 2794 (April 2015) |
Ranking | No. 7 (April 2015) |
Peak ranking | No. 5 (April 2015) |